Lowest net score wins. Each boat throws out its worst races per that season's rules (DSQ excepted); standings shown match the official CBLSCA results.
| # | Log Canoe | Sail | Raw | Dropped | Net |
|---|---|---|---|---|---|
| 1 | Persistence (c.1890) | 12 | 25 | 22 | 3 |
| 2 | Silver Heel (1902) | 2 | 19 | 15 | 4 |
| 3 | Island Blossom (1892) | 9 | 51 | 46 | 5 |
| 4 | Billie P. Hall (1903) | 5 | 33 | 27 | 6 |
| 5 | Jay Dee (1931) | 15 | 40 | 31 | 9 |
| 6 | Island Bird (1882) | 4 | 64 | 52 | 12 |
| 7 | Mystery (1932) | 8 | 60 | 46 | 14 |
| 8 | Caroline (2019) | 24 | 75 | 58 | 17 |
| 9 | Eve (2018) | 23 | 75 | 57 | 18 |
| 10 | Flying Cloud (1932) | 22 | 81 | 57 | 24 |
| 11 | Edmee S. (c.1930) | 20 | 81 | 57 | 24 |
| 12 | Island Image (1885) | 17 | 85 | 60 | 25 |
| 13 | Bufflehead (2015) | 13 | 87 | 60 | 27 |
Struck-through cells are each boat's thrown-out races. ABN marks a scheduled race that was abandoned and did not score.
| 4th of July Series | CRYCC Series | RHYC Series | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Persistence | 5 | 3 | 2 | 1 | 9 DNC | 1 | 1 | 2 | 1 |
| Silver Heel | 2 | 2 | 1 | 3 | 3 | 2 | 3 | 1 | 2 |
| Island Blossom | 4 | 1 | 4 | 2 | 2 | 8 | 10 DNC | 10 DNC | 10 DNC |
| Billie P. Hall | 1 | 4 | 5 | 4 | 4 | 3 | 2 | 4 | 6 |
| Jay Dee | 3 | 6 | 3 | 7 | 5 | 4 | 4 | 3 | 5 |
| Island Bird | 9 | 5 | 7 | 6 | 1 | 6 | 10 DNF | 10 DNS | 10 DNS |
| Mystery | 6 | 8 | 6 | 5 | 6 | 5 | 10 DNF | 10 DNS | 4 |
| Caroline | 10 DNC | 10 DNC | 10 DNC | 9 DNC | 9 DNC | 9 DNC | 5 | 10 DNS | 3 |
| Eve | 10 DNC | 10 DNC | 10 DNC | 9 DNC | 9 DNC | 9 DNC | 6 | 5 | 7 |
| Flying Cloud | 7 | 9 | 8 | 9 DNC | 9 DNC | 9 DNC | 10 DNC | 10 DNC | 10 DNC |
| Edmee S. | 8 | 7 | 9 | 9 DNC | 9 DNC | 9 DNC | 10 DNC | 10 DNC | 10 DNC |
| Island Image | 10 DNC | 10 DNC | 10 DNC | 9 DNC | 7 | 9 DNC | 10 DNC | 10 DNC | 10 DNC |
| Bufflehead | 10 DNC | 10 DNC | 10 DNC | 9 DNC | 9 DNC | 9 DNC | 10 DNS | 10 DNS | 10 DNS |
Computed natively from race results — no spreadsheet embed.