Chesapeake Bay Log Canoe Racing
BlogScheduleRace SheetsRulesHigh PointRace Series ResultsHandicap RatingsContact

2026 High Point Standings

Lowest net score wins. Each boat throws out its worst races per that season's rules (DSQ excepted); standings shown match the official CBLSCA results.

1st
Persistence
Sail 12 · c.1890
3 net · 25 raw
2nd
Silver Heel
Sail 2 · 1902
4 net · 19 raw
3rd
Island Blossom
Sail 9 · 1892
5 net · 51 raw
#Log CanoeSail RawDroppedNet
1 Persistence (c.1890) 12 25 22 3
2 Silver Heel (1902) 2 19 15 4
3 Island Blossom (1892) 9 51 46 5
4 Billie P. Hall (1903) 5 33 27 6
5 Jay Dee (1931) 15 40 31 9
6 Island Bird (1882) 4 64 52 12
7 Mystery (1932) 8 60 46 14
8 Caroline (2019) 24 75 58 17
9 Eve (2018) 23 75 57 18
10 Flying Cloud (1932) 22 81 57 24
11 Edmee S. (c.1930) 20 81 57 24
12 Island Image (1885) 17 85 60 25
13 Bufflehead (2015) 13 87 60 27

Race by race

Struck-through cells are each boat's thrown-out races. ABN marks a scheduled race that was abandoned and did not score.

4th of July SeriesCRYCC SeriesRHYC Series
Persistence 53219 DNC1121
Silver Heel 221332312
Island Blossom 41422810 DNC10 DNC10 DNC
Billie P. Hall 145443246
Jay Dee 363754435
Island Bird 95761610 DNF10 DNS10 DNS
Mystery 68656510 DNF10 DNS4
Caroline 10 DNC10 DNC10 DNC9 DNC9 DNC9 DNC510 DNS3
Eve 10 DNC10 DNC10 DNC9 DNC9 DNC9 DNC657
Flying Cloud 7989 DNC9 DNC9 DNC10 DNC10 DNC10 DNC
Edmee S. 8799 DNC9 DNC9 DNC10 DNC10 DNC10 DNC
Island Image 10 DNC10 DNC10 DNC9 DNC79 DNC10 DNC10 DNC10 DNC
Bufflehead 10 DNC10 DNC10 DNC9 DNC9 DNC9 DNC10 DNS10 DNS10 DNS

Scoring

Computed natively from race results — no spreadsheet embed.